CJ19 capacitor contactor
Model CJ19,CJ19B and CJ19C switching capacitor contactors (hereafter called“the contactor”for short) are the contactors specially used for make and break of low voltage shunt capacitors and widely used in reactive power used for make and break of capacitor up to 60kvar in electric power system of AC50Hz and rated working voltage 380V for the purpose of improvement of power factor. We have 25A, 32A, 43A, 63A, 80A, 95A contactors.
描述
CJ19 capacitor contactor
Application
Model CJ19, CJ19B and CJ19C switching capacitor contactors (hereafter called ” the contactor” for short) are the contactors specially used for make and break of low voltage shunt capacitors and widely used in reactive power used for make and break of capacitor up to 60kvar in electric power system of AC50Hz and rated working voltage 380V for the purpose of improvement of power factor. We have 25A, 32A, 43A, 63A, 80A, 95A contactors.
Main Technical Characteristic
Model | CJ19-32 CJ1&32① | CJ19-43
CJ16-43① |
CJ19B-32 CJ19C-32① |
CJ19B-43 CJ19C-43① |
CJ19B-63 CJ19C-63① |
Contactor model | Auxiliary contact | Quantity | Mark | |||
400V controlled capacitor | Qnkvar Output | 18(16) | 20 | 15 | 20 | 32 | Nomal open (Make) | Nomal dose (break) | ||||
Rated current(A) | 26(23) | 29 | 21.6 | 29 | 46 | CJ19-25- 32、43 | 20E | 2 | – | 13,1423,24 | ||
Conventional thermal current lth A | 32 | 43 | 32 | 43 | 69 | CJ19B- 32、43 | 02E | – | 2 | – | 11,12 23,24 | |
Controlling capability to surge current | 20ln | CJ19C- 32、43 | 11E | 1 | 1 | 13.14 | 21.22 | |||||
Coil | Working voltage US 50Hz V | 220,380 or According to the requirements of users | CJ 19-63 CJ19B-63 CJ19C-3 | 21E | 2 | 1 | 13,1433,34 | 21.22 | ||||
Operating range | 0.85-1.1 Us | 12E | 1 | 2 | 13,14 | 21,22 31,32 | ||||||
Consumed power(VA) Start holding | 68 12 |
68 12 |
115 11 |
115 11 |
200 20 |
Note: ①Model CJ19 can substitute for Model CJ16. ② The basic technical function of modelCJ19C is the same as model C J 1 9 B ,but the difference is that the former will switch off the circuit after its resistor circuit finishes controlling surge current. |
||||||
Rated current for short-circuit protected fuse | 1.5~2.5ln | |||||||||||
Rated insulation voltage Ui 50Hz V | 500 | 500 | 500 | 500 | 660 | |||||||
Conventional heating current of auxiliary contacts A | 10 | |||||||||||
Mechanical life ten thousand times | 100 | 100 | 100 | 100 | 80 | |||||||
Electrical life Operatina frequency 1201/h ten thousand times | 10 | 10 | 10 | 10 | 8 | |||||||
Weight kg | About 0.58 About 0.57 | About 0.6 About 1.25 |
Overall Dimension